
As of Saturday, November 8, 2025, the exchange rate between the Nigerian Naira (NGN) and major foreign currencies in the black market and at the Central Bank of Nigeria (CBN) is as follows.
Contents
Black Market Exchange Rates (Parallel Market) – November 8, 2025
| Currency | Buying (₦) | Selling (₦) |
|---|---|---|
| US Dollar (USD) | ₦1,455 | ₦1,460 |
| British Pound (GBP) | ₦1,920 | ₦1,940 |
| Euro (EUR) | ₦1,660 | ₦1,680 |
| Canadian Dollar (CAD) | ₦1,000 | ₦1,100 |
| South African Rand (ZAR) | ₦90 | ₦110 |
| UAE Dirham (AED) | ₦385 | ₦410 |
| Chinese Yuan (CNY) | ₦190 | ₦210 |
| Ghanaian Cedi (GHS) | ₦90 | ₦115 |
| West African CFA (XOF) | ₦2,500 | ₦2,600 |
| Central African CFA (XAF) | ₦2,400 | ₦2,500 |
| Australian Dollar (AUD) | ₦800 | ₦900 |
Note: Black market rates may differ slightly across cities such as Lagos, Abuja, and Kano depending on trader activity and demand.
CBN Official Exchange Rates – November 8, 2025
| Currency | CBN Rate (₦) |
|---|---|
| US Dollar (USD) | ₦1,436.58 |
| British Pound (GBP) | ₦1,882.35 |
| Euro (EUR) | ₦1,657.52 |
| Swiss Franc (CHF) | ₦1,784.13 |
| Japanese Yen (JPY) | ₦9.38 |
| West African CFA (XOF) | ₦2.53 |
| West African Unit of Account (WAUA) | ₦1,947.98 |
| Chinese Yuan (CNY) | ₦201.71 |
| Saudi Riyal (SAR) | ₦383.03 |
| South African Rand (ZAR) | ₦82.85 |
Market Overview
The Naira continues to trade at a higher rate in the black market compared to the official CBN rate. The difference reflects the ongoing demand for foreign currencies in the informal sector.
At the black market, the US Dollar trades between ₦1,455 and ₦1,460, while the CBN official rate stands at ₦1,436.58, showing a margin of approximately ₦23.