Stay Updated on the Latest Currency Dynamics in the Black Market

In the ever-fluctuating landscape of currency exchange, here’s a snapshot of the black market rates as of November 15, 2023. The financial world is abuzz with the latest numbers impacting the Dollar (USD) to Naira (NGN) exchange rate and more.
RELATED: Black Market Dollar to Naira Exchange Rate on 17th November 2023
Current Black Market Rates:
USD to Naira
- BUY: 1135 NGN
- SELL: 1140 NGN
Pound to Naira
- BUY: 1345 NGN
- SELL: 1360 NGN
Euro to Naira
- BUY: 1155 NGN
- SELL: 1170 NGN
Canadian Dollar to Naira
- BUY: 870 NGN
- SELL: 900 NGN
South African Rand to Naira
- BUY: 50 NGN
- SELL: 65 NGN
UAE Dirham to Naira
- BUY: 290 NGN
- SELL: 310 NGN
Chinese Yuan to Naira
- BUY: 120 NGN
- SELL: 130 NGN
Ghanaian Cedi to Naira
- BUY: 80 NGN
- SELL: 95 NGN
West African CFA Franc to Naira
- BUY: 1570 NGN
- SELL: 1590 NGN
Central African CFA Franc to Naira
- BUY: 1470 NGN
- SELL: 1500 NGN
Australian Dollar to Naira
- BUY: 570 NGN
- SELL: 600 NGN
CBN Rates:
CBN Dollar to Naira
- RATE: 845.94 NGN
CBN Pound to Naira
- RATE: 1035.77 NGN
CBN Euro to Naira
- RATE: 903.13 NGN
CBN Swiss Franc to Naira
- RATE: 935.36 NGN
CBN Japanese Yen to Naira
- RATE: 5.57 NGN
CBN West African CFA Franc to Naira
- RATE: 1.57 NGN
CBN Chinese Yuan to Naira
- RATE: 116.02 NGN
CBN Saudi Riyal to Naira
- RATE: 225.53 NGN
CBN South African Rand to Naira
- RATE: 44.99 NGN
Trending: Application Opens for Zenith Bank Zecathon: N59 Million Grant for Nigerian Startups – Apply Now
Currency Conversion Table: Dollar to Naira
Amount in Dollar ($) | Black Market Exchange Rate in Naira |
---|---|
1 | 1135 |
5 | 5675 |
10 | 11350 |
20 | 22700 |
50 | 56750 |
100 | 113500 |
200 | 227000 |
300 | 340500 |
400 | 454000 |
500 | 567500 |
600 | 681000 |
800 | 908000 |
1000 | 1135000 |
5000 | 5675000 |
10000 | 11350000 |
Currency Conversion Table: Euro to Naira
Amount in Euro (EUR) | Black Market Exchange Rate in Naira |
---|---|
1 | 1155 |
5 | 5775 |
10 | 11550 |
20 | 23100 |
50 | 57750 |
100 | 115500 |
200 | 231000 |
300 | 346500 |
400 | 462000 |
500 | 577500 |
600 | 693000 |
800 | 924000 |
1000 | 1155000 |
5000 | 5775000 |
10000 | 11550000 |
Currency Conversion Table: Pound to Naira
Amount in Pound (GBP) | Black Market Exchange Rate in Naira |
---|---|
1 | 1345 |
5 | 6725 |
10 | 13450 |
20 | 26900 |
50 | 67250 |
100 | 134500 |
200 | 269000 |
300 | 403500 |
400 | 538000 |
500 | 672500 |
600 | 807000 |
800 | 1076000 |
1000 | 1345000 |
5000 | 6725000 |
10000 | 13450000 |
RELATED: Black Market Naira To Dollar Exchange Rate Today 14th November 2023
Currency Conversion Table: XOF to Naira
Amount in XOF (West African CFA Franc) | Black Market Exchange Rate in Naira |
---|---|
1 | 1570 |
5 | 7850 |
10 | 15700 |
20 | 31400 |
50 | 78500 |
100 | 157000 |
200 | 314000 |
300 | 471000 |
400 | 628000 |
500 | 785000 |
600 | 942000 |
800 | 1256000 |
1000 | 1570000 |
5000 | 7850000 |
10000 | 15700000 |
Currency Conversion Table: Yuan to Naira
Amount in Yuan (CNY) | Black Market Exchange Rate in Naira |
---|---|
1 | 120 |
5 | 600 |
10 | 1200 |
20 | 2400 |
50 | 6000 |
100 | 12000 |
200 | 24000 |
300 | 36000 |
400 | 48000 |
500 | 60000 |
600 | 72000 |
800 | 96000 |
1000 | 120000 |
5000 | 600000 |
10000 | 1200000 |
READ ALSO: JUST IN: ASUU Declares Nationwide Strike in Solidarity with NLC and TUC
Currency Conversion Table: Canadian Dollar to Naira
Amount in CAD | Black Market Exchange Rate in Naira |
---|---|
1 | 870 |
5 | 4350 |
10 | 8700 |
20 | 17400 |
50 | 43500 |
100 | 87000 |
200 | 174000 |
300 | 261000 |
400 | 348000 |
500 | 435000 |
600 | 522000 |
800 | 696000 |
1000 | 870000 |
5000 | 4350000 |
10000 | 8700000 |
Currency Conversion Table: Saudi Riyal to Naira
Amount in SAR (Saudi Riyal) | Black Market Exchange Rate in Naira |
---|---|
1 | 290 |
5 | 1450 |
10 | 2900 |
20 | 5800 |
50 | 14500 |
100 | 29000 |
200 | 58000 |
300 | 87000 |
400 | 116000 |
500 | 145000 |
600 | 174000 |
800 | 232000 |
1000 | 290000 |
5000 | 1450000 |
10000 | 2900000 |
Currency Conversion Table: UAE Dirham to Naira
Amount in Dirham (AED) | Black Market Exchange Rate in Naira |
---|---|
1 | 290 |
5 | 1450 |
10 | 2900 |
20 | 5800 |
50 | 14500 |
100 | 29000 |
200 | 58000 |
300 | 87000 |
400 | 116000 |
500 | 145000 |
600 | 174000 |
800 | 232000 |
1000 | 290000 |
5000 | 1450000 |
10000 | 2900000 |
Currency Conversion Table: Ghanaian Cedi to Naira
Amount in GHS (Ghanaian Cedi) | Black Market Exchange Rate in Naira |
---|---|
1 | 80 |
5 | 400 |
10 | 800 |
20 | 1600 |
50 | 4000 |
100 | 8000 |
200 | 16000 |
300 | 24000 |
400 | 32000 |
500 | 40000 |
600 | 48000 |
800 | 64000 |
1000 | 80000 |
5000 | 400000 |
10000 | 800000 |
Currency Conversion Table: South African Rand to Naira
Amount in ZAR (South African Rand) | Black Market Exchange Rate in Naira |
---|---|
1 | 50 |
5 | 250 |
10 | 500 |
20 | 1000 |
50 | 2500 |
100 | 5000 |
200 | 10000 |
300 | 15000 |
400 | 20000 |
500 | 25000 |
600 | 30000 |
800 | 40000 |
1000 | 50000 |
5000 | 250000 |
10000 | 500000 |
Currency Conversion Table: Australian Dollar to Naira
Amount in AUD (Australian Dollar) | Black Market Exchange Rate in Naira |
---|---|
1 | 570 |
5 | 2850 |
10 | 5700 |
20 | 11400 |
50 | 28500 |
100 | 57000 |
200 | 114000 |
300 | 171000 |
400 | 228000 |
500 | 285000 |
600 | 342000 |
800 | 456000 |
1000 | 570000 |
5000 | 2850000 |
10000 | 5700000 |
Stay informed with the latest exchange rates and make informed financial decisions in this dynamic economic landscape.
Read More: Black Market Exchange Rate for Dollar to Naira on October 26, 2023
Frequently Asked Questions (FAQ) – Dollar To Naira Black Market Rates – November 15, 2023
1. What are the current Black Market rates for the US Dollar (USD) to Naira (NGN)?
- BUY: 1135 NGN
- SELL: 1140 NGN
2. How does the Black Market exchange rate compare to the official CBN rates for the USD to Naira?
- The Black Market rate is higher, with the CBN rate at 845.94 NGN.
3. Can I get the exchange rates for other currencies in the Black Market?
- Certainly, we provide rates for Pound (GBP), Euro (EUR), Canadian Dollar (CAD), South African Rand (ZAR), UAE Dirham (AED), Chinese Yuan (CNY), Ghanaian Cedi (GHS), and more.
4. What is the Black Market rate for 1 Euro to Naira?
- The rate is 1155 NGN.
5. How much is 1000 Naira in West African CFA Franc (XOF) on the Black Market?
- The answer is 0.637 XOF.
6. Are these rates subject to change?
- Yes, Black Market rates are dynamic and can change based on market conditions.
7. How can I convert Australian Dollars (AUD) to Naira using the Black Market rate?
- Refer to the conversion table provided for the current exchange rates.
8. What is the significance of the CBN rates mentioned in the article?
- The Central Bank of Nigeria (CBN) rates serve as the official rates set by the central bank, while Black Market rates reflect market demand and supply.
9. Can I get the Black Market rates for other dates?
- The rates provided are as of November 15, 2023. For historical rates, you may need to check previous sources or financial archives.
10. How often do you update the Black Market rates?
– The rates are based on the latest available data and are subject to change. For real-time updates, consider checking reliable financial news sources.
WhatsApp Group
https://chat.whatsapp.com/CA1Pgksy5CRLdjF9djBL5Q
Facebook Page
https://facebook.com/allmedia24news
Our Twitter Page
https://www.twitter.com/allmedia24news
Telegram Group