
The Civil Defence, Correctional, Fire and Immigration Services Board (CDCFIB) is a federal body responsible for overseeing human resource management for four paramilitary agencies under the Federal Ministry of Interior. These agencies include the Nigeria Security and Civil Defence Corps (NSCDC), the Nigerian Correctional Service (NCoS), the Nigeria Immigration Service (NIS), and the Federal Fire Service (FFS).
The Board is responsible for the recruitment, training, promotion, and welfare of officers across these agencies. All salaries and allowances are determined under the Consolidated Paramilitary Salary Structure (CONPASS).
Contents
- 1 Functions of CDCFIB
- 2 CDCFIB Headquarters and Board Salary Structure (2025)
- 3 Federal Fire Service (FFS) Salary Structure – 2025
- 4 Nigerian Correctional Service (NCoS) Salary Structure – 2025
- 5 Nigeria Immigration Service (NIS) Salary Structure – 2025
- 6 Nigeria Security and Civil Defence Corps (NSCDC) Salary Structure – 2025
- 7 Allowances and Welfare Benefits (2025–2026)
- 8 Salary Progression Factors
- 9 Summary
Functions of CDCFIB
The CDCFIB ensures uniformity and transparency in managing personnel for the paramilitary agencies under its jurisdiction. Its core functions include:
- Recruitment and selection of officers
- Promotion and posting
- Staff training and capacity development
- Implementation of welfare and compensation policies
CDCFIB Headquarters and Board Salary Structure (2025)
| Position / Rank | Monthly Salary (₦) | Annual Salary (₦) |
|---|---|---|
| Executive Secretary (Head of CDCFIB) | 2,800,000 – 3,200,000 | 33,600,000 – 38,400,000 |
| Director (Administration / Finance / Operations) | 1,800,000 – 2,200,000 | 21,600,000 – 26,400,000 |
| Deputy Director | 1,300,000 – 1,600,000 | 15,600,000 – 19,200,000 |
| Assistant Director | 950,000 – 1,200,000 | 11,400,000 – 14,400,000 |
| Principal Officer | 700,000 – 850,000 | 8,400,000 – 10,200,000 |
| Senior Officer | 500,000 – 650,000 | 6,000,000 – 7,800,000 |
| Administrative Officer | 350,000 – 450,000 | 4,200,000 – 5,400,000 |
| Entry-Level Staff / Assistant | 120,000 – 145,000 | 1,440,000 – 1,740,000 |
Federal Fire Service (FFS) Salary Structure – 2025
| Rank / Level | Monthly Salary (₦) | Annual Salary (₦) |
|---|---|---|
| Fire Assistant | 120,000 – 145,000 | 1,440,000 – 1,740,000 |
| Fire Officer | 150,000 – 180,000 | 1,800,000 – 2,160,000 |
| Senior Fire Officer | 200,000 – 250,000 | 2,400,000 – 3,000,000 |
| Principal Fire Officer | 260,000 – 320,000 | 3,120,000 – 3,840,000 |
| Assistant Chief Fire Officer | 350,000 – 420,000 | 4,200,000 – 5,040,000 |
| Chief Fire Officer | 450,000 – 550,000 | 5,400,000 – 6,600,000 |
| Assistant Controller | 600,000 – 750,000 | 7,200,000 – 9,000,000 |
| Controller | 800,000 – 1,000,000 | 9,600,000 – 12,000,000 |
| Deputy Controller General | 1,200,000 – 1,500,000 | 14,400,000 – 18,000,000 |
| Controller General | 2,000,000+ | 24,000,000+ |
Nigerian Correctional Service (NCoS) Salary Structure – 2025
| Rank / Level | Monthly Salary (₦) | Annual Salary (₦) |
|---|---|---|
| Correctional Assistant | 120,000 – 145,000 | 1,440,000 – 1,740,000 |
| Correctional Officer | 150,000 – 180,000 | 1,800,000 – 2,160,000 |
| Senior Correctional Officer | 200,000 – 250,000 | 2,400,000 – 3,000,000 |
| Principal Correctional Officer | 260,000 – 320,000 | 3,120,000 – 3,840,000 |
| Assistant Superintendent | 350,000 – 420,000 | 4,200,000 – 5,040,000 |
| Superintendent | 450,000 – 550,000 | 5,400,000 – 6,600,000 |
| Chief Superintendent | 600,000 – 700,000 | 7,200,000 – 8,400,000 |
| Assistant Controller | 800,000 – 950,000 | 9,600,000 – 11,400,000 |
| Controller | 1,000,000 – 1,300,000 | 12,000,000 – 15,600,000 |
| Deputy Controller General | 1,500,000 – 1,800,000 | 18,000,000 – 21,600,000 |
| Controller General | 2,500,000+ | 30,000,000+ |
Nigeria Immigration Service (NIS) Salary Structure – 2025
| Rank / Level | Monthly Salary (₦) | Annual Salary (₦) |
|---|---|---|
| Immigration Assistant | 120,000 – 145,000 | 1,440,000 – 1,740,000 |
| Immigration Officer II | 150,000 – 180,000 | 1,800,000 – 2,160,000 |
| Immigration Officer I | 200,000 – 250,000 | 2,400,000 – 3,000,000 |
| Senior Immigration Officer | 260,000 – 320,000 | 3,120,000 – 3,840,000 |
| Principal Immigration Officer | 350,000 – 420,000 | 4,200,000 – 5,040,000 |
| Assistant Chief Immigration Officer | 450,000 – 550,000 | 5,400,000 – 6,600,000 |
| Chief Immigration Officer | 600,000 – 700,000 | 7,200,000 – 8,400,000 |
| Assistant Comptroller | 800,000 – 950,000 | 9,600,000 – 11,400,000 |
| Deputy Comptroller | 1,000,000 – 1,300,000 | 12,000,000 – 15,600,000 |
| Comptroller | 1,500,000 – 1,800,000 | 18,000,000 – 21,600,000 |
| Deputy Comptroller General | 2,000,000 – 2,400,000 | 24,000,000 – 28,800,000 |
| Comptroller General | 3,000,000+ | 36,000,000+ |
Nigeria Security and Civil Defence Corps (NSCDC) Salary Structure – 2025
| Rank / Level | Monthly Salary (₦) | Annual Salary (₦) |
|---|---|---|
| Civil Defence Assistant | 120,000 – 145,000 | 1,440,000 – 1,740,000 |
| Civil Defence Officer II | 150,000 – 180,000 | 1,800,000 – 2,160,000 |
| Civil Defence Officer I | 200,000 – 250,000 | 2,400,000 – 3,000,000 |
| Senior Officer | 260,000 – 320,000 | 3,120,000 – 3,840,000 |
| Principal Officer | 350,000 – 420,000 | 4,200,000 – 5,040,000 |
| Assistant Commandant | 450,000 – 550,000 | 5,400,000 – 6,600,000 |
| Chief Commandant | 600,000 – 700,000 | 7,200,000 – 8,400,000 |
| Assistant Commandant General | 800,000 – 950,000 | 9,600,000 – 11,400,000 |
| Deputy Commandant General | 1,200,000 – 1,500,000 | 14,400,000 – 18,000,000 |
| Commandant General | 2,000,000 – 2,500,000+ | 24,000,000 – 30,000,000+ |
Allowances and Welfare Benefits (2025–2026)
All personnel under CDCFIB are entitled to allowances and benefits based on rank, years of service, and duty location. These include:
- Housing allowance
- Uniform allowance
- Transport allowance
- Medical allowance
- Utility allowance
- Hardship allowance
- Risk and duty allowance
- Meal subsidy
- Leave allowance
Salary Progression Factors
Salary progression across CDCFIB agencies depends on:
- Promotion and rank advancement
- Educational qualification and training
- Years of service
- Work performance and discipline
- Posting location
Summary
The 2025 CDCFIB salary structure establishes a standardized pay system for officers serving in the Civil Defence, Correctional, Fire, and Immigration Services, including personnel at the Board headquarters.
Entry-level salaries begin from ₦120,000 to ₦145,000 monthly, while senior command positions earn up to ₦3,000,000 and above per month. All payments follow the Consolidated Paramilitary Salary Structure (CONPASS) framework approved by the Federal Government.
Get More Updates from AllMedia24.com If this article was helpful, join our trusted platforms to receive the latest news, opportunities, and updates directly.
Join our WhatsApp Group 4:
https://chat.whatsapp.com/Cd53cBnlhGZ2R8U225JMih
Join our WhatsApp Group 11:
https://chat.whatsapp.com/KPKpUX9PbSIK4qSzBm8Irc
Follow our WhatsApp Channel:
https://whatsapp.com/channel/0029VaELqhlHVvTXjDnUf80h
Like our Facebook Page:
https://facebook.com/allmedia24news
Discover more from Allmedia24 News
Subscribe to get the latest posts sent to your email.
