
The Nigerian Police Force (NPF) salary structure for 2025 has been updated to reflect the recently implemented ₦70,000 minimum wage. The adjustment ensures that no police officer earns below the new wage benchmark, with the most significant increases applied to recruits and junior officers.
Police salaries in Nigeria are structured under the Consolidated Police Salary Structure (CONPOSS). In previous years, the pay for junior officers was far below the living wage, with recruits earning about ₦9,000 per month and constables less than ₦50,000.
With the 2025 minimum wage policy now in effect, the government has revised police salaries to align with the ₦70,000 wage floor. This reform directly benefits the lower ranks, while senior officers also enjoy proportional upward adjustments.
Contents
Nigerian Police Force Ranks and Salary Structure 2025
The table below shows a comparison between the old official salaries and the updated 2025 figures:
| Rank | Old Salary (₦/month) | Updated Salary (₦/month) |
|---|---|---|
| Police Recruit | 9,019 | 70,000+ |
| Constable (GL-03) | 49,114 | 75,000 – 85,000 |
| Corporal | 51,114 | 97,000 – 105,000 |
| Sergeant | 55,974 | 110,000 – 125,000 |
| Sergeant Major | 62,205 | 130,000 – 145,000 |
| Cadet Inspector | 87,136 | 150,000 – 170,000 |
| Assistant Superintendent (ASP I) | 127,605 – 156,318 | 180,000 – 210,000 |
| Deputy Superintendent (DSP) | 148,733 – 170,400 | 250,000 – 280,000 |
| Superintendent (SP) | 161,478 – 187,616 | 300,000 – 330,000 |
| Chief Superintendent (CSP) | 199,724 | 350,000 – 380,000 |
| Assistant Commissioner (ACP) | 212,939 | 400,000 – 450,000 |
| Deputy Commissioner (DCP) | 242,716 – 278,853 | 470,000 – 500,000 |
| Commissioner of Police (CP) | 266,778 – 302,970 | 520,000 – 580,000 |
| Assistant Inspector General (AIG) | 499,752 | 650,000 – 750,000 |
| Deputy Inspector General (DIG) | 546,573 | 800,000 – 950,000 |
| Inspector General of Police (IGP) | 711,498 | 1,200,000 – 1,500,000 |
Key Takeaways
- Minimum wage effect: No rank earns below ₦70,000.
- Biggest beneficiaries: Recruits, constables, corporals, and sergeants received the largest salary increases.
- Senior ranks: Officers already earning above ₦70,000 saw modest upward adjustments.
- Allowances remain: Officers still enjoy additional allowances for housing, transport, risk, and uniforms, which increase total take-home pay.
The updated Nigerian Police Force salary structure for 2025 reflects the federal government’s commitment to improving the welfare of security personnel. By aligning pay with the ₦70,000 minimum wage, the reform aims to motivate officers across all ranks while ensuring fair compensation for the vital role they play in national security.
Discover more from Allmedia24 News
Subscribe to get the latest posts sent to your email.
